| StnName | Year | Month | Day | Time | Temp | Rh | Dir | Wind Speed | Max Speed | Battery | Wind Chill |
| °C | % | deg | km/h | km/h | Volts | °C | |||||
| Mount Sima | 2009 | 07 | 02 | 14:00 | 19.2 | 37 | 5 | 12.9 | 32.1 | 14.1 | 19 |
| Mount Sima | 2009 | 07 | 02 | 15:00 | 20.0 | 35 | 20 | 9.5 | 25.8 | 14.0 | 21 |
| Mount Sima | 2009 | 07 | 02 | 16:00 | 21.1 | 30 | 357 | 12.3 | 26.4 | 13.7 | 22 |
| Mount Sima | 2009 | 07 | 02 | 17:00 | 20.5 | 28 | 344 | 8.5 | 25.8 | 13.5 | 21 |
| Mount Sima | 2009 | 07 | 02 | 18:00 | 17.2 | 40 | 312 | 26.7 | 41.3 | 13.8 | 16 |
| Mount Sima | 2009 | 07 | 02 | 19:00 | 15.9 | 42 | 354 | 8.2 | 41.3 | 13.3 | 16 |
| Mount Sima | 2009 | 07 | 02 | 20:00 | 18.3 | 38 | 300 | 12.3 | 22.9 | 13.2 | 18 |
| Mount Sima | 2009 | 07 | 02 | 21:00 | 15.9 | 43 | 334 | 16.2 | 33.9 | 13.2 | 15 |
| Mount Sima | 2009 | 07 | 02 | 22:00 | 14.7 | 43 | 113 | 3.5 | 21.8 | 13.1 | 15 |
| Mount Sima | 2009 | 07 | 02 | 23:00 | 13.3 | 47 | 304 | 13.5 | 25.8 | 13.1 | 12 |
| Mount Sima | 2009 | 07 | 02 | 01:00 | 13.0 | 49 | 312 | 16.1 | 25.2 | 13.1 | 12 |
| Mount Sima | 2009 | 07 | 03 | 01:00 | 12.3 | 51 | 315 | 10.8 | 26.9 | 13.1 | 11 |
| Mount Sima | 2009 | 07 | 03 | 02:00 | 11.3 | 56 | 10 | 4.4 | 19.5 | 13.0 | 11 |
| Mount Sima | 2009 | 07 | 03 | 03:00 | 11.0 | 56 | 314 | 10.4 | 16.6 | 12.9 | 10 |
| Mount Sima | 2009 | 07 | 03 | 04:00 | 9.1 | 68 | 317 | 9.2 | 12.5 | 13.0 | 8 |
| Mount Sima | 2009 | 07 | 03 | 05:00 | 10.3 | 60 | 307 | 9.5 | 18.9 | 12.9 | 9 |
| Mount Sima | 2009 | 07 | 03 | 06:00 | 8.9 | 70 | 338 | 5.0 | 14.3 | 12.9 | 9 |
| Mount Sima | 2009 | 07 | 03 | 08:00 | 9.2 | 69 | 328 | 5.0 | 8.5 | 12.9 | 9 |
| Mount Sima | 2009 | 07 | 03 | 08:00 | 11.4 | 58 | 316 | 7.1 | 10.8 | 12.9 | 11 |
| Mount Sima | 2009 | 07 | 03 | 09:00 | 11.2 | 64 | 40 | 3.4 | 10.2 | 12.9 | 12 |
| Mount Sima | 2009 | 07 | 03 | 10:00 | 13.1 | 57 | 327 | 1.9 | 6.2 | 12.9 | 14 |
| Mount Sima | 2009 | 07 | 03 | 11:00 | 13.3 | 66 | 304 | 3.9 | 9.7 | 13.1 | 14 |
| Mount Sima | 2009 | 07 | 03 | 12:00 | 17.7 | 52 | 354 | 9.2 | 14.9 | 14.3 | 18 |
The information on this website is collected and prepared for internal use. The owners of this website and of the weather instruments makes no representations and do not warrant that the information is accurate, reliable or current. Any reliance or use of this information is at the sole risk of the recipient.