Had a 2019-2020 Winter Season’s Pass?
We will be offering 2 “buddy” tickets (each a value of a full day lift ticket, of same age category, ex. child pass will receive 2 child buddy tickets) to all winter season pass holders from last year as a thank you for ongoing support and acknowledgement of last year being cut short. They will be available for pick up at the Guest Services desk or the Ticket Window.
Reminder: As a Season Pass holder, your membership fee is included to be part of the Friends of Mount Sima Society. Attend our annual AGM, your vote counts!
As a Mt Sima Season pass holder you get great deals if you show them your 2020-2021 Mt Sima Season Pass!
Local Business Deals | |
---|---|
Kal Tire | $100 savings to Early Bird Season Pass Holders! See image for details. |
Whitehorse Cross Country Ski Club | 10% off day tickets (they are not offering punch passes this year) |
Equinox Ice Towers | Offers Mt. Sima Season Pass holders introduction ice tower climbing for $20 |
Whitehorse Physiotherapy | 15% off regular Physiotherapy Initial Exam 15% off SKI-FiT and BOARD-FiT Injury Prevention and Conditioning Assessments. |
Western Canada Deals | |
---|---|
Apex Mountain | Season pass holders receive 25% off a regular full day lift ticket |
Bear Mountain | Season pass holders receive 25% off a regular full day lift ticket |
Big White Ski Resort | Offer one type of ticket only for each age category at a reduced rate of 25% off our regular price every day, all season long. |
Caledonia Ski Club | Season pass holders receive 25% off a regular lift ticket |
Canyon Ski Resort | Season pass holders receive 25% off a regular full day lift ticket |
Eaglecrest | Season pass holders receive 50% off |
Eastlink Park | No offer |
Harper Mountain | Season pass holders receive 25% off a regular full day lift ticket |
Hart Ski Hill | Season pass holders receive 25% off |
Hudson Bay Mountain | With new COVID limits, reciprocal delayed until January 8th, 2020. Season pass holders receive 25% off |
Lake Louise | No offer |
Manning Park | No offer |
Marmot Basin | Season pass holders will receive 20% off regular priced lift tickets all season long upon presentation of their valid 2020-21 full season pass at the mountain ticket windows. They may also take advantage of 20% off high-performance rentals in the Caribou Chalet at the mountain. Offer to season pass holders will remain valid to our closing day in May, 2021! |
Mt. Baldy | No offer |
Mount Washington | No offer |
Mount Seymor | No offer |
Mt. Norquay | Season pass holders receive 25% off a regular full day lift ticket |
Powder King | No offer |
Red Mountain | No offer |
Revelstoke Mountain Resort | No offer |
Sasquatch Mountain | With new COVID limits, reciprocal delayed until January 8th, 2020. Season pass holders receive 25% off a regular full day lift ticket |
Shames Mountain | Season pass holders receive 50% off a regular full day lift ticket |
Silver Star | With new COVID limits, reciprocal delayed until January 8th, 2020. Season pass holders receive 25% off Black Out Dates: Dec 19 - Jan 3 inclusive, Feb 11 - 17th inclusive, and all weekends (Sat & Sun) all season |
Sun Peaks Resort | No offer |
Sunshine Village | No offer |
Tawatinaw Valley | Season pass holders receive 25% off |
Whitewater Ski Resort | No offer |
!!Offers may change as more hills get ready for this upcoming season. Please check here before you visit a partner hill. |