Mountain Conditions

Mountain Top Cam

LIVE from the top of the mountain!

web graphics black footer

Weather Report

Data and information link provided by Yukon Wildland Fire weather station next to top chair.

Date Temp Direction Avg Speed Max Speed Wind Chill*
2026-03-31 14:00:00 0℃ E 3km/h 13km/h -1
2026-03-31 13:00:00 -2℃ ESE 6km/h 18km/h -5
2026-03-31 12:00:00 -4℃ E 7km/h 14km/h -7
2026-03-31 11:00:00 -5℃ E 7km/h 12km/h -8
2026-03-31 10:00:00 -7℃ ESE 7km/h 13km/h -10
2026-03-31 09:00:00 -8℃ ESE 2km/h 7km/h -9
2026-03-31 08:00:00 -11℃ SE 3km/h 7km/h -12
2026-03-31 07:00:00 -12℃ SSE 2km/h 11km/h -13
2026-03-31 06:00:00 -10℃ S 1km/h 10km/h -11
2026-03-31 05:00:00 -10℃ SW 3km/h 11km/h -12
2026-03-31 04:00:00 -10℃ SW 5km/h 13km/h -13
2026-03-31 03:00:00 -10℃ SW 7km/h 14km/h -14
2026-03-31 02:00:00 -10℃ SW 8km/h 13km/h -15
2026-03-31 01:00:00 -10℃ SW 9km/h 18km/h -15
2026-03-31 00:00:00 -10℃ WSW 10km/h 16km/h -15
2026-03-30 23:00:00 -9℃ WSW 12km/h 16km/h -15
2026-03-30 22:00:00 -10℃ WSW 11km/h 17km/h -15
2026-03-30 21:00:00 -10℃ WSW 12km/h 16km/h -15
2026-03-30 20:00:00 -7℃ WSW 10km/h 14km/h -11
2026-03-30 19:00:00 -4℃ WSW 7km/h 15km/h -7
2026-03-30 18:00:00 -3℃ SW 6km/h 15km/h -5
2026-03-30 17:00:00 -3℃ SW 7km/h 17km/h -6
2026-03-30 16:00:00 -4℃ SW 8km/h 16km/h -7
2026-03-30 15:00:00 -2℃ SE 4km/h 15km/h -4

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.

web graphics blue section

Terrain Status

Legend

Open – Run is open.

Boundary – The area is neither controlled nor patrolled. Ride at own risk.

Closed – Entering closed runs and areas is strictly prohibited.

The Yukon's Playground