Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2025-12-13 00:00:00 | -23℃ | WNW | 7km/h | 13km/h | -29 |
| 2025-12-12 23:00:00 | -23℃ | WNW | 5km/h | 9km/h | -28 |
| 2025-12-12 22:00:00 | -23℃ | WNW | 4km/h | 8km/h | -27 |
| 2025-12-12 21:00:00 | -24℃ | WSW | 3km/h | 6km/h | -27 |
| 2025-12-12 20:00:00 | -24℃ | NW | 2km/h | 8km/h | -25 |
| 2025-12-12 19:00:00 | -25℃ | SE | 4km/h | 9km/h | -29 |
| 2025-12-12 18:00:00 | -25℃ | ESE | 5km/h | 7km/h | -30 |
| 2025-12-12 17:00:00 | -25℃ | E | 4km/h | 15km/h | -29 |
| 2025-12-12 16:00:00 | -27℃ | SE | 7km/h | 17km/h | -33 |
| 2025-12-12 15:00:00 | -27℃ | SE | 7km/h | 18km/h | -33 |
| 2025-12-12 14:00:00 | -26℃ | SE | 4km/h | 17km/h | -30 |
| 2025-12-12 13:00:00 | -27℃ | ESE | 7km/h | 13km/h | -33 |
| 2025-12-12 12:00:00 | -24℃ | ESE | 8km/h | 14km/h | -31 |
| 2025-12-12 11:00:00 | -25℃ | SE | 4km/h | 13km/h | -29 |
| 2025-12-12 10:00:00 | -25℃ | ESE | 4km/h | 14km/h | -29 |
| 2025-12-12 09:00:00 | -25℃ | SE | 2km/h | 9km/h | -27 |
| 2025-12-12 08:00:00 | -24℃ | SE | 2km/h | 7km/h | -26 |
| 2025-12-12 07:00:00 | -24℃ | SE | 0km/h | 6km/h | -24 |
| 2025-12-12 06:00:00 | -24℃ | SW | 6km/h | 10km/h | -29 |
| 2025-12-12 05:00:00 | -26℃ | SE | 4km/h | 6km/h | -30 |
| 2025-12-12 04:00:00 | -26℃ | ESE | 0km/h | 4km/h | -26 |
| 2025-12-12 03:00:00 | -26℃ | WNW | 1km/h | 4km/h | -27 |
| 2025-12-12 02:00:00 | -26℃ | WNW | 3km/h | 7km/h | -29 |
| 2025-12-12 01:00:00 | -26℃ | WNW | 3km/h | 8km/h | -29 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.