Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2025-12-13 23:00:00 | -29℃ | WNW | 11km/h | 23km/h | -38 |
| 2025-12-13 22:00:00 | -28℃ | WNW | 10km/h | 26km/h | -37 |
| 2025-12-13 21:00:00 | -29℃ | WNW | 10km/h | 24km/h | -38 |
| 2025-12-13 20:00:00 | -28℃ | WNW | 10km/h | 22km/h | -37 |
| 2025-12-13 19:00:00 | -28℃ | WNW | 9km/h | 23km/h | -36 |
| 2025-12-13 18:00:00 | -28℃ | W | 9km/h | 25km/h | -36 |
| 2025-12-13 17:00:00 | -27℃ | SW | 5km/h | 29km/h | -33 |
| 2025-12-13 16:00:00 | -27℃ | WNW | 8km/h | 24km/h | -34 |
| 2025-12-13 15:00:00 | -26℃ | W | 9km/h | 26km/h | -34 |
| 2025-12-13 14:00:00 | -25℃ | W | 9km/h | 24km/h | -33 |
| 2025-12-13 13:00:00 | -24℃ | WSW | 7km/h | 25km/h | -30 |
| 2025-12-13 12:00:00 | -24℃ | WNW | 10km/h | 28km/h | -32 |
| 2025-12-13 11:00:00 | -24℃ | W | 6km/h | 28km/h | -29 |
| 2025-12-13 10:00:00 | -23℃ | WNW | 9km/h | 19km/h | -30 |
| 2025-12-13 09:00:00 | -22℃ | W | 7km/h | 22km/h | -28 |
| 2025-12-13 08:00:00 | -21℃ | WSW | 5km/h | 25km/h | -26 |
| 2025-12-13 07:00:00 | -21℃ | WNW | 8km/h | 24km/h | -27 |
| 2025-12-13 06:00:00 | -20℃ | WNW | 9km/h | 33km/h | -27 |
| 2025-12-13 05:00:00 | -21℃ | WNW | 10km/h | 27km/h | -29 |
| 2025-12-13 04:00:00 | -22℃ | WNW | 8km/h | 18km/h | -29 |
| 2025-12-13 03:00:00 | -23℃ | WNW | 6km/h | 19km/h | -28 |
| 2025-12-13 02:00:00 | -23℃ | WNW | 7km/h | 18km/h | -30 |
| 2025-12-13 01:00:00 | -22℃ | WNW | 5km/h | 12km/h | -27 |
| 2025-12-13 00:00:00 | -23℃ | WNW | 7km/h | 13km/h | -29 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.