Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-03-22 09:00:00 | -11℃ | WNW | 4km/h | 9km/h | -13 |
| 2026-03-22 08:00:00 | -10℃ | SE | 1km/h | 5km/h | -11 |
| 2026-03-22 07:00:00 | -9℃ | W | 0km/h | 16km/h | -9 |
| 2026-03-22 06:00:00 | -10℃ | W | 5km/h | 12km/h | -13 |
| 2026-03-22 05:00:00 | -9℃ | NW | 8km/h | 14km/h | -14 |
| 2026-03-22 04:00:00 | -9℃ | WNW | 8km/h | 13km/h | -13 |
| 2026-03-22 03:00:00 | -9℃ | WNW | 9km/h | 17km/h | -14 |
| 2026-03-22 02:00:00 | -9℃ | WNW | 7km/h | 12km/h | -13 |
| 2026-03-22 01:00:00 | -9℃ | WNW | 6km/h | 10km/h | -12 |
| 2026-03-22 00:00:00 | -8℃ | NNW | 2km/h | 10km/h | -9 |
| 2026-03-21 23:00:00 | -8℃ | NW | 3km/h | 6km/h | -10 |
| 2026-03-21 22:00:00 | -8℃ | NNW | 1km/h | 6km/h | -8 |
| 2026-03-21 21:00:00 | -8℃ | E | 4km/h | 7km/h | -10 |
| 2026-03-21 20:00:00 | -7℃ | ENE | 2km/h | 7km/h | -8 |
| 2026-03-21 19:00:00 | -7℃ | ESE | 6km/h | 13km/h | -9 |
| 2026-03-21 18:00:00 | -5℃ | E | 7km/h | 18km/h | -9 |
| 2026-03-21 17:00:00 | -5℃ | E | 7km/h | 18km/h | -8 |
| 2026-03-21 16:00:00 | -5℃ | ENE | 4km/h | 16km/h | -7 |
| 2026-03-21 15:00:00 | -6℃ | E | 7km/h | 14km/h | -10 |
| 2026-03-21 14:00:00 | -6℃ | E | 4km/h | 13km/h | -8 |
| 2026-03-21 13:00:00 | -6℃ | E | 3km/h | 13km/h | -7 |
| 2026-03-21 12:00:00 | -7℃ | E | 5km/h | 13km/h | -10 |
| 2026-03-21 11:00:00 | -9℃ | E | 5km/h | 10km/h | -11 |
| 2026-03-21 10:00:00 | -10℃ | NNE | 0km/h | 7km/h | -10 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.