Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2025-12-08 16:00:00 | -26℃ | WNW | 6km/h | 21km/h | -32 |
| 2025-12-08 15:00:00 | -26℃ | W | 4km/h | 18km/h | -30 |
| 2025-12-08 14:00:00 | -26℃ | WSW | 3km/h | 20km/h | -29 |
| 2025-12-08 13:00:00 | -26℃ | WNW | 6km/h | 18km/h | -32 |
| 2025-12-08 12:00:00 | -26℃ | W | 3km/h | 19km/h | -29 |
| 2025-12-08 11:00:00 | -26℃ | WNW | 6km/h | 17km/h | -31 |
| 2025-12-08 10:00:00 | -26℃ | W | 5km/h | 17km/h | -31 |
| 2025-12-08 09:00:00 | -25℃ | W | 3km/h | 17km/h | -28 |
| 2025-12-08 08:00:00 | -25℃ | WSW | 2km/h | 12km/h | -27 |
| 2025-12-08 07:00:00 | -25℃ | WNW | 3km/h | 11km/h | -28 |
| 2025-12-08 06:00:00 | -25℃ | W | 3km/h | 10km/h | -27 |
| 2025-12-08 05:00:00 | -25℃ | W | 4km/h | 12km/h | -29 |
| 2025-12-08 04:00:00 | -25℃ | WSW | 2km/h | 12km/h | -26 |
| 2025-12-08 03:00:00 | -25℃ | WNW | 5km/h | 14km/h | -29 |
| 2025-12-08 02:00:00 | -24℃ | WSW | 2km/h | 13km/h | -26 |
| 2025-12-08 01:00:00 | -24℃ | SW | 2km/h | 11km/h | -26 |
| 2025-12-08 00:00:00 | -24℃ | SW | 1km/h | 13km/h | -25 |
| 2025-12-07 23:00:00 | -24℃ | WSW | 2km/h | 18km/h | -26 |
| 2025-12-07 22:00:00 | -24℃ | WNW | 3km/h | 11km/h | -26 |
| 2025-12-07 21:00:00 | -24℃ | WNW | 4km/h | 15km/h | -27 |
| 2025-12-07 20:00:00 | -23℃ | W | 4km/h | 16km/h | -27 |
| 2025-12-07 19:00:00 | -23℃ | SW | 2km/h | 12km/h | -25 |
| 2025-12-07 18:00:00 | -23℃ | W | 2km/h | 14km/h | -25 |
| 2025-12-07 17:00:00 | -23℃ | W | 4km/h | 16km/h | -27 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.