Mountain Conditions

Mountain Top Cam

LIVE from the top of the mountain!

web graphics black footer

Weather Report

Data and information link provided by Yukon Wildland Fire weather station next to top chair.

Date Temp Direction Avg Speed Max Speed Wind Chill*
2026-01-09 12:00:00 -13℃ ESE 5km/h 7km/h -16
2026-01-09 11:00:00 -14℃ SE 3km/h 7km/h -16
2026-01-09 10:00:00 -14℃ ESE 5km/h 13km/h -17
2026-01-09 09:00:00 -14℃ ESE 5km/h 8km/h -18
2026-01-09 08:00:00 -14℃ E 1km/h 5km/h -15
2026-01-09 07:00:00 -15℃ W 2km/h 8km/h -16
2026-01-09 06:00:00 -17℃ SSE 2km/h 6km/h -18
2026-01-09 05:00:00 -19℃ ESE 3km/h 7km/h -21
2026-01-09 04:00:00 -20℃ S 2km/h 7km/h -21
2026-01-09 03:00:00 -20℃ W 1km/h 7km/h -20
2026-01-09 02:00:00 -22℃ SSE 2km/h 6km/h -24
2026-01-09 01:00:00 -22℃ SE 5km/h 8km/h -27
2026-01-09 00:00:00 -22℃ SE 4km/h 9km/h -26
2026-01-08 23:00:00 -23℃ SE 5km/h 7km/h -28
2026-01-08 22:00:00 -23℃ SE 4km/h 8km/h -27
2026-01-08 21:00:00 -24℃ ESE 6km/h 10km/h -29
2026-01-08 20:00:00 -24℃ ESE 5km/h 11km/h -29
2026-01-08 19:00:00 -24℃ ESE 6km/h 10km/h -30
2026-01-08 18:00:00 -24℃ ESE 5km/h 11km/h -29
2026-01-08 17:00:00 -24℃ ESE 4km/h 7km/h -28
2026-01-08 16:00:00 -26℃ SE 4km/h 6km/h -31
2026-01-08 15:00:00 -26℃ SW 1km/h 4km/h -27
2026-01-08 14:00:00 -25℃ E 1km/h 4km/h -26
2026-01-08 13:00:00 -26℃ WNW 3km/h 4km/h -28

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.

web graphics blue section

Terrain Status

Legend

Open – Run is open.

Boundary – The area is neither controlled nor patrolled. Ride at own risk.

Closed – Entering closed runs and areas is strictly prohibited.

Warm weather and Fresh Snow, come enjoy the slopes!