Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-03-01 04:00:00 | -29℃ | NW | 10km/h | 21km/h | -38 |
| 2026-03-01 03:00:00 | -29℃ | WNW | 10km/h | 20km/h | -38 |
| 2026-03-01 02:00:00 | -29℃ | NW | 12km/h | 22km/h | -39 |
| 2026-03-01 01:00:00 | -28℃ | NW | 10km/h | 21km/h | -37 |
| 2026-03-01 00:00:00 | -28℃ | WNW | 11km/h | 26km/h | -37 |
| 2026-02-28 23:00:00 | -28℃ | WNW | 11km/h | 22km/h | -37 |
| 2026-02-28 22:00:00 | -27℃ | WNW | 10km/h | 22km/h | -36 |
| 2026-02-28 21:00:00 | -27℃ | WNW | 9km/h | 21km/h | -35 |
| 2026-02-28 20:00:00 | -26℃ | WNW | 9km/h | 24km/h | -34 |
| 2026-02-28 19:00:00 | -25℃ | WNW | 8km/h | 21km/h | -32 |
| 2026-02-28 18:00:00 | -24℃ | WNW | 9km/h | 18km/h | -32 |
| 2026-02-28 17:00:00 | -25℃ | WNW | 8km/h | 18km/h | -32 |
| 2026-02-28 16:00:00 | -25℃ | WNW | 7km/h | 17km/h | -31 |
| 2026-02-28 15:00:00 | -27℃ | WNW | 6km/h | 14km/h | -32 |
| 2026-02-28 14:00:00 | -27℃ | NW | 7km/h | 16km/h | -34 |
| 2026-02-28 13:00:00 | -27℃ | NW | 8km/h | 17km/h | -34 |
| 2026-02-28 12:00:00 | -29℃ | NW | 9km/h | 16km/h | -37 |
| 2026-02-28 11:00:00 | -28℃ | WNW | 6km/h | 16km/h | -35 |
| 2026-02-28 10:00:00 | -29℃ | WNW | 8km/h | 18km/h | -37 |
| 2026-02-28 09:00:00 | -30℃ | NW | 8km/h | 20km/h | -38 |
| 2026-02-28 08:00:00 | -30℃ | NW | 10km/h | 19km/h | -39 |
| 2026-02-28 07:00:00 | -30℃ | WNW | 9km/h | 15km/h | -38 |
| 2026-02-28 06:00:00 | -28℃ | WNW | 7km/h | 17km/h | -36 |
| 2026-02-28 05:00:00 | -29℃ | WNW | 8km/h | 17km/h | -36 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.