Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-04-11 16:00:00 | 4℃ | NNE | 3km/h | 12km/h | 3 |
| 2026-04-11 15:00:00 | 6℃ | NE | 1km/h | 14km/h | |
| 2026-04-11 14:00:00 | 5℃ | N | 3km/h | 13km/h | 4 |
| 2026-04-11 13:00:00 | 4℃ | N | 3km/h | 11km/h | 3 |
| 2026-04-11 12:00:00 | 3℃ | NNE | 4km/h | 10km/h | 2 |
| 2026-04-11 11:00:00 | 1℃ | N | 3km/h | 7km/h | 0 |
| 2026-04-11 10:00:00 | 0℃ | N | 2km/h | 6km/h | -1 |
| 2026-04-11 09:00:00 | -1℃ | SW | 1km/h | 5km/h | -1 |
| 2026-04-11 08:00:00 | -5℃ | WNW | 5km/h | 6km/h | -7 |
| 2026-04-11 07:00:00 | -6℃ | ENE | 0km/h | 4km/h | -6 |
| 2026-04-11 06:00:00 | -6℃ | N | 1km/h | 5km/h | -6 |
| 2026-04-11 05:00:00 | -4℃ | WNW | 0km/h | 3km/h | -4 |
| 2026-04-11 04:00:00 | -4℃ | NW | 0km/h | 3km/h | -4 |
| 2026-04-11 03:00:00 | -3℃ | WNW | 2km/h | 12km/h | -4 |
| 2026-04-11 02:00:00 | -4℃ | SW | 4km/h | 7km/h | -5 |
| 2026-04-11 01:00:00 | -3℃ | WNW | 2km/h | 9km/h | -4 |
| 2026-04-11 00:00:00 | -2℃ | WNW | 6km/h | 10km/h | -5 |
| 2026-04-10 23:00:00 | -2℃ | WNW | 5km/h | 10km/h | -4 |
| 2026-04-10 22:00:00 | -2℃ | WNW | 6km/h | 11km/h | -4 |
| 2026-04-10 21:00:00 | -2℃ | W | 8km/h | 14km/h | -5 |
| 2026-04-10 20:00:00 | 1℃ | WNW | 8km/h | 19km/h | -2 |
| 2026-04-10 19:00:00 | 1℃ | W | 12km/h | 23km/h | -2 |
| 2026-04-10 18:00:00 | 3℃ | WNW | 5km/h | 20km/h | 2 |
| 2026-04-10 17:00:00 | 3℃ | W | 7km/h | 25km/h | 1 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.