Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-02-07 22:00:00 | -5℃ | SE | 4km/h | 9km/h | -7 |
| 2026-02-07 21:00:00 | -5℃ | SE | 3km/h | 9km/h | -6 |
| 2026-02-07 20:00:00 | -5℃ | SE | 3km/h | 8km/h | -6 |
| 2026-02-07 19:00:00 | -4℃ | S | 3km/h | 12km/h | -5 |
| 2026-02-07 18:00:00 | -5℃ | ESE | 5km/h | 15km/h | -7 |
| 2026-02-07 17:00:00 | -5℃ | ESE | 5km/h | 9km/h | -7 |
| 2026-02-07 16:00:00 | -4℃ | ESE | 4km/h | 9km/h | -6 |
| 2026-02-07 15:00:00 | -4℃ | ESE | 5km/h | 9km/h | -7 |
| 2026-02-07 14:00:00 | -5℃ | ESE | 3km/h | 6km/h | -6 |
| 2026-02-07 13:00:00 | -6℃ | ESE | 4km/h | 7km/h | -7 |
| 2026-02-07 12:00:00 | -5℃ | ESE | 2km/h | 5km/h | -6 |
| 2026-02-07 11:00:00 | -5℃ | ESE | 2km/h | 5km/h | -6 |
| 2026-02-07 10:00:00 | -5℃ | SE | 3km/h | 5km/h | -6 |
| 2026-02-07 09:00:00 | -5℃ | ESE | 1km/h | 5km/h | -5 |
| 2026-02-07 08:00:00 | -4℃ | SW | 0km/h | 5km/h | -4 |
| 2026-02-07 07:00:00 | -4℃ | ESE | 0km/h | 4km/h | -4 |
| 2026-02-07 06:00:00 | -4℃ | ESE | 1km/h | 4km/h | -4 |
| 2026-02-07 05:00:00 | -4℃ | S | 0km/h | 6km/h | -4 |
| 2026-02-07 04:00:00 | -4℃ | E | 2km/h | 4km/h | -5 |
| 2026-02-07 03:00:00 | -4℃ | NNE | 0km/h | 3km/h | -4 |
| 2026-02-07 02:00:00 | -3℃ | ESE | 1km/h | 4km/h | -4 |
| 2026-02-07 01:00:00 | -3℃ | SE | 1km/h | 5km/h | -4 |
| 2026-02-07 00:00:00 | -3℃ | SSE | 0km/h | 3km/h | -3 |
| 2026-02-06 23:00:00 | -3℃ | S | 1km/h | 6km/h | -3 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.