Weather

Prepare yourself for the great outdoors!

LIVE from the top of the mountain

Mt Sima Weather Station Reports

Data and information link provided by Yukon Wildland Fire weather station next to top chair. 
Mt Sima Weather Station

Date Temp Direction Avg Speed Max Speed Wind Chill*
2024-04-25 20:00:00 9℃ W 7km/h 15km/h
2024-04-25 19:00:00 8℃ W 8km/h 16km/h
2024-04-25 18:00:00 10℃ W 3km/h 16km/h
2024-04-25 17:00:00 9℃ W 5km/h 12km/h
2024-04-25 16:00:00 11℃ NW 3km/h 13km/h
2024-04-25 15:00:00 11℃ NNW 3km/h 16km/h
2024-04-25 14:00:00 9℃ N 5km/h 17km/h
2024-04-25 13:00:00 11℃ NE 2km/h 12km/h
2024-04-25 12:00:00 9℃ NW 2km/h 11km/h
2024-04-25 11:00:00 9℃ NE 1km/h 8km/h
2024-04-25 10:00:00 6℃ WNW 3km/h 6km/h
2024-04-25 09:00:00 5℃ WNW 1km/h 6km/h 5
2024-04-25 08:00:00 5℃ E 2km/h 5km/h 4
2024-04-25 07:00:00 1℃ N 0km/h 4km/h 1
2024-04-25 06:00:00 1℃ SSE 1km/h 4km/h 1
2024-04-25 05:00:00 2℃ E 2km/h 7km/h 1
2024-04-25 04:00:00 2℃ NW 1km/h 9km/h 2
2024-04-25 03:00:00 4℃ WNW 7km/h 17km/h 2
2024-04-25 02:00:00 4℃ WNW 10km/h 18km/h 1
2024-04-25 01:00:00 4℃ WNW 8km/h 17km/h 2
2024-04-25 00:00:00 4℃ WNW 8km/h 24km/h 2
2024-04-24 23:00:00 4℃ WNW 6km/h 17km/h 3
2024-04-24 22:00:00 5℃ WNW 7km/h 15km/h
2024-04-24 21:00:00 6℃ WNW 5km/h 15km/h

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.