Prepare yourself for the great outdoors!
LIVE from the top of the mountain
Mt Sima Weather Station Reports
Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
---|---|---|---|---|---|
2023-11-29 03:00:00 | -7℃ | S | 5km/h | 15km/h | -9 |
2023-11-29 02:00:00 | -7℃ | SSW | 9km/h | 21km/h | -11 |
2023-11-29 01:00:00 | -7℃ | SW | 10km/h | 15km/h | -11 |
2023-11-29 00:00:00 | -7℃ | SSW | 3km/h | 20km/h | -8 |
2023-11-28 23:00:00 | -6℃ | WSW | 13km/h | 18km/h | -12 |
2023-11-28 22:00:00 | -7℃ | SSW | 6km/h | 17km/h | -9 |
2023-11-28 21:00:00 | -6℃ | SW | 8km/h | 16km/h | -10 |
2023-11-28 20:00:00 | -6℃ | SW | 11km/h | 16km/h | -10 |
2023-11-28 19:00:00 | -5℃ | SW | 12km/h | 20km/h | -10 |
2023-11-28 18:00:00 | -5℃ | WSW | 11km/h | 17km/h | -10 |
2023-11-28 17:00:00 | -4℃ | SW | 9km/h | 19km/h | -8 |
2023-11-28 16:00:00 | -4℃ | W | 9km/h | 23km/h | -8 |
2023-11-28 15:00:00 | -4℃ | E | 3km/h | 7km/h | -5 |
2023-11-28 14:00:00 | -4℃ | SSW | 3km/h | 17km/h | -5 |
2023-11-28 13:00:00 | -3℃ | SW | 12km/h | 26km/h | -8 |
2023-11-28 12:00:00 | -4℃ | SE | 2km/h | 26km/h | -5 |
2023-11-28 11:00:00 | -5℃ | WSW | 10km/h | 26km/h | -9 |
2023-11-28 10:00:00 | -5℃ | WSW | 5km/h | 35km/h | -7 |
2023-11-28 09:00:00 | -4℃ | E | 7km/h | 39km/h | -7 |
2023-11-28 08:00:00 | -4℃ | WSW | 15km/h | 39km/h | -9 |
2023-11-28 07:00:00 | -4℃ | WSW | 16km/h | 35km/h | -9 |
2023-11-28 06:00:00 | -4℃ | WSW | 27km/h | 46km/h | -11 |
2023-11-28 05:00:00 | -4℃ | WSW | 30km/h | 41km/h | -11 |
2023-11-28 04:00:00 | -4℃ | ESE | 3km/h | 24km/h | -6 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.