Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-07-28 17:00:00 | 13℃ | WNW | 5km/h | 13km/h | |
| 2026-07-28 16:00:00 | 14℃ | ENE | 1km/h | 13km/h | |
| 2026-07-28 15:00:00 | 14℃ | NE | 1km/h | 12km/h | |
| 2026-07-28 14:00:00 | 18℃ | E | 2km/h | 11km/h | |
| 2026-07-28 13:00:00 | 16℃ | NE | 2km/h | 9km/h | |
| 2026-07-28 12:00:00 | 15℃ | NE | 2km/h | 9km/h | |
| 2026-07-28 11:00:00 | 12℃ | N | 2km/h | 8km/h | |
| 2026-07-28 10:00:00 | 11℃ | NE | 1km/h | 6km/h | |
| 2026-07-28 09:00:00 | 10℃ | N | 1km/h | 4km/h | |
| 2026-07-28 08:00:00 | 8℃ | ENE | 0km/h | 4km/h | |
| 2026-07-28 07:00:00 | 7℃ | NNE | 0km/h | 7km/h | |
| 2026-07-28 06:00:00 | 6℃ | WNW | 7km/h | 9km/h | |
| 2026-07-28 05:00:00 | 6℃ | NW | 1km/h | 13km/h | |
| 2026-07-28 04:00:00 | 7℃ | WSW | 9km/h | 13km/h | |
| 2026-07-28 03:00:00 | 7℃ | WSW | 10km/h | 14km/h | |
| 2026-07-28 02:00:00 | 8℃ | WSW | 10km/h | 19km/h | |
| 2026-07-28 01:00:00 | 9℃ | WSW | 10km/h | 19km/h | |
| 2026-07-28 00:00:00 | 9℃ | SW | 8km/h | 19km/h | |
| 2026-07-27 23:00:00 | 10℃ | WSW | 9km/h | 16km/h | |
| 2026-07-27 22:00:00 | 11℃ | WSW | 3km/h | 10km/h | |
| 2026-07-27 21:00:00 | 13℃ | S | 3km/h | 12km/h | |
| 2026-07-27 20:00:00 | 13℃ | WSW | 3km/h | 13km/h | |
| 2026-07-27 19:00:00 | 14℃ | W | 5km/h | 19km/h | |
| 2026-07-27 18:00:00 | 14℃ | WSW | 11km/h | 19km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.