Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-10-07 21:00:00 | 2℃ | WSW | 12km/h | 22km/h | -2 |
| 2026-10-07 20:00:00 | 3℃ | WSW | 17km/h | 29km/h | -2 |
| 2026-10-07 19:00:00 | 4℃ | WSW | 20km/h | 27km/h | -1 |
| 2026-10-07 18:00:00 | 5℃ | WSW | 12km/h | 18km/h | 2 |
| 2026-10-07 17:00:00 | 6℃ | WSW | 7km/h | 14km/h | |
| 2026-10-07 16:00:00 | 8℃ | NW | 6km/h | 14km/h | |
| 2026-10-07 15:00:00 | 6℃ | ESE | 2km/h | 19km/h | |
| 2026-10-07 00:00:00 | 3℃ | S | 6km/h | 19km/h | 1 |
| 2026-10-06 23:00:00 | 2℃ | WNW | 1km/h | 13km/h | 2 |
| 2026-10-06 22:00:00 | 3℃ | SW | 7km/h | 25km/h | 1 |
| 2026-10-06 21:00:00 | 3℃ | S | 7km/h | 19km/h | 1 |
| 2026-10-06 20:00:00 | 3℃ | S | 5km/h | 18km/h | 2 |
| 2026-10-06 19:00:00 | 4℃ | S | 5km/h | 27km/h | 3 |
| 2026-10-06 18:00:00 | 5℃ | SE | 7km/h | 23km/h | 3 |
| 2026-10-06 17:00:00 | 6℃ | ESE | 7km/h | 20km/h | |
| 2026-10-06 16:00:00 | 6℃ | ESE | 5km/h | 22km/h | |
| 2026-10-06 15:00:00 | 6℃ | ESE | 7km/h | 21km/h | |
| 2026-10-06 03:00:00 | 2℃ | S | 4km/h | 14km/h | 1 |
| 2026-10-06 01:00:00 | 3℃ | SSE | 4km/h | 18km/h | 2 |
| 2026-10-06 00:00:00 | 3℃ | SE | 7km/h | 19km/h | 1 |
| 2026-10-05 23:00:00 | 2℃ | S | 2km/h | 20km/h | 2 |
| 2026-10-05 22:00:00 | 3℃ | SSE | 8km/h | 26km/h | 0 |
| 2026-10-05 21:00:00 | 3℃ | SE | 4km/h | 17km/h | 2 |
| 2026-10-05 20:00:00 | 3℃ | S | 3km/h | 20km/h | 2 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.