Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-05-01 18:00:00 | 6℃ | SE | 7km/h | 27km/h | |
| 2026-05-01 17:00:00 | 8℃ | ESE | 8km/h | 25km/h | |
| 2026-05-01 16:00:00 | 10℃ | SE | 8km/h | 23km/h | |
| 2026-05-01 15:00:00 | 11℃ | SE | 7km/h | 25km/h | |
| 2026-05-01 14:00:00 | 9℃ | S | 7km/h | 26km/h | |
| 2026-05-01 13:00:00 | 8℃ | ESE | 8km/h | 28km/h | |
| 2026-05-01 12:00:00 | 8℃ | SSE | 7km/h | 21km/h | |
| 2026-05-01 11:00:00 | 7℃ | SE | 8km/h | 26km/h | |
| 2026-05-01 10:00:00 | 7℃ | E | 4km/h | 18km/h | |
| 2026-05-01 09:00:00 | 4℃ | ESE | 5km/h | 17km/h | 3 |
| 2026-05-01 08:00:00 | 3℃ | ESE | 4km/h | 23km/h | 2 |
| 2026-05-01 07:00:00 | 1℃ | SSW | 5km/h | 23km/h | -1 |
| 2026-05-01 06:00:00 | -1℃ | SW | 6km/h | 19km/h | -3 |
| 2026-05-01 05:00:00 | -1℃ | SSW | 5km/h | 16km/h | -2 |
| 2026-05-01 04:00:00 | -1℃ | WSW | 6km/h | 22km/h | -2 |
| 2026-05-01 03:00:00 | 0℃ | WSW | 11km/h | 18km/h | -4 |
| 2026-05-01 02:00:00 | 0℃ | WSW | 12km/h | 25km/h | -4 |
| 2026-05-01 01:00:00 | 1℃ | WSW | 14km/h | 25km/h | -3 |
| 2026-05-01 00:00:00 | 2℃ | WSW | 13km/h | 25km/h | -2 |
| 2026-04-30 23:00:00 | 2℃ | SW | 11km/h | 21km/h | -1 |
| 2026-04-30 22:00:00 | 2℃ | WSW | 10km/h | 20km/h | -1 |
| 2026-04-30 21:00:00 | 4℃ | WSW | 13km/h | 27km/h | 1 |
| 2026-04-30 20:00:00 | 5℃ | WSW | 18km/h | 28km/h | 1 |
| 2026-04-30 19:00:00 | 6℃ | WSW | 17km/h | 28km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.