Mountain Conditions

Mountain Top Cam

LIVE from the top of the mountain!

web graphics black footer

Weather Report

Data and information link provided by Yukon Wildland Fire weather station next to top chair.

Date Temp Direction Avg Speed Max Speed Wind Chill*
2026-09-08 09:00:00 10℃ ESE 7km/h 19km/h
2026-09-08 08:00:00 8℃ SE 3km/h 14km/h
2026-09-08 07:00:00 7℃ SE 4km/h 13km/h
2026-09-08 06:00:00 6℃ E 3km/h 16km/h
2026-09-08 05:00:00 7℃ E 4km/h 14km/h
2026-09-08 04:00:00 7℃ SE 6km/h 13km/h
2026-09-08 03:00:00 9℃ SE 6km/h 20km/h
2026-09-08 02:00:00 9℃ SSW 6km/h 19km/h
2026-09-08 01:00:00 9℃ SW 7km/h 16km/h
2026-09-08 00:00:00 8℃ SE 3km/h 18km/h
2026-09-07 23:00:00 10℃ SW 12km/h 20km/h
2026-09-07 22:00:00 10℃ SW 5km/h 19km/h
2026-09-07 21:00:00 11℃ WSW 8km/h 20km/h
2026-09-07 20:00:00 12℃ SSW 4km/h 26km/h
2026-09-07 19:00:00 14℃ WSW 17km/h 25km/h
2026-09-07 18:00:00 13℃ W 2km/h 15km/h
2026-09-07 17:00:00 13℃ WSW 9km/h 24km/h
2026-09-07 16:00:00 15℃ SW 10km/h 25km/h
2026-09-07 15:00:00 15℃ WSW 8km/h 18km/h
2026-09-07 14:00:00 14℃ N 1km/h 14km/h
2026-09-07 13:00:00 15℃ E 4km/h 12km/h
2026-09-07 12:00:00 10℃ E 8km/h 15km/h
2026-09-07 11:00:00 9℃ ESE 7km/h 14km/h
2026-09-07 10:00:00 8℃ SE 5km/h 11km/h

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.

web graphics blue section

Terrain Status

Legend

Open – Run is open.

Boundary – The area is neither controlled nor patrolled. Ride at own risk.

Closed – Entering closed runs and areas is strictly prohibited.

The Yukon's Playground