Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-07-06 20:00:00 | 7℃ | ESE | 4km/h | 14km/h | |
| 2026-07-06 19:00:00 | 7℃ | ESE | 3km/h | 17km/h | |
| 2026-07-06 18:00:00 | 8℃ | ESE | 6km/h | 18km/h | |
| 2026-07-06 17:00:00 | 8℃ | ESE | 5km/h | 23km/h | |
| 2026-07-06 16:00:00 | 11℃ | E | 3km/h | 11km/h | |
| 2026-07-06 15:00:00 | 9℃ | ESE | 6km/h | 25km/h | |
| 2026-07-06 14:00:00 | 12℃ | ESE | 4km/h | 11km/h | |
| 2026-07-06 13:00:00 | 12℃ | E | 6km/h | 13km/h | |
| 2026-07-06 12:00:00 | 10℃ | ESE | 5km/h | 11km/h | |
| 2026-07-06 11:00:00 | 8℃ | ESE | 4km/h | 9km/h | |
| 2026-07-06 10:00:00 | 9℃ | E | 5km/h | 10km/h | |
| 2026-07-06 09:00:00 | 9℃ | ESE | 2km/h | 10km/h | |
| 2026-07-06 08:00:00 | 8℃ | SE | 0km/h | 4km/h | |
| 2026-07-06 07:00:00 | 8℃ | ESE | 2km/h | 7km/h | |
| 2026-07-06 06:00:00 | 8℃ | ESE | 3km/h | 9km/h | |
| 2026-07-06 05:00:00 | 7℃ | E | 1km/h | 11km/h | |
| 2026-07-06 04:00:00 | 7℃ | S | 2km/h | 14km/h | |
| 2026-07-06 03:00:00 | 7℃ | SSE | 3km/h | 12km/h | |
| 2026-07-06 02:00:00 | 7℃ | SE | 2km/h | 11km/h | |
| 2026-07-06 01:00:00 | 6℃ | WSW | 8km/h | 14km/h | |
| 2026-07-06 00:00:00 | 7℃ | WSW | 7km/h | 13km/h | |
| 2026-07-05 23:00:00 | 9℃ | WSW | 7km/h | 12km/h | |
| 2026-07-05 22:00:00 | 11℃ | SSW | 2km/h | 15km/h | |
| 2026-07-05 21:00:00 | 12℃ | SSE | 4km/h | 17km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.