Prepare yourself for your great outdoors!
Mt. Sima Weather Station Reports
Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
---|---|---|---|---|---|
2023-03-29 14:00:00 | 2℃ | ESE | 7km/h | 21km/h | -1 |
2023-03-29 13:00:00 | 2℃ | ESE | 7km/h | 16km/h | 0 |
2023-03-29 12:00:00 | 0℃ | ESE | 5km/h | 13km/h | -1 |
2023-03-29 11:00:00 | -1℃ | ESE | 4km/h | 9km/h | -2 |
2023-03-29 10:00:00 | -3℃ | ESE | 2km/h | 8km/h | -4 |
2023-03-29 09:00:00 | -6℃ | W | 3km/h | 9km/h | -7 |
2023-03-29 08:00:00 | -7℃ | WNW | 5km/h | 13km/h | -9 |
2023-03-29 07:00:00 | -7℃ | WNW | 4km/h | 15km/h | -10 |
2023-03-29 06:00:00 | -7℃ | WNW | 5km/h | 14km/h | -9 |
2023-03-29 05:00:00 | -6℃ | WNW | 7km/h | 13km/h | -10 |
2023-03-29 04:00:00 | -6℃ | WNW | 5km/h | 15km/h | -9 |
2023-03-29 03:00:00 | -6℃ | WNW | 5km/h | 19km/h | -8 |
2023-03-29 02:00:00 | -6℃ | WNW | 6km/h | 19km/h | -8 |
2023-03-29 01:00:00 | -5℃ | WNW | 5km/h | 23km/h | -7 |
2023-03-29 00:00:00 | -4℃ | WNW | 7km/h | 18km/h | -7 |
2023-03-28 23:00:00 | -4℃ | WNW | 6km/h | 19km/h | -6 |
2023-03-28 22:00:00 | -3℃ | WNW | 4km/h | 20km/h | -5 |
2023-03-28 21:00:00 | -3℃ | WNW | 6km/h | 19km/h | -5 |
2023-03-28 20:00:00 | -2℃ | WNW | 4km/h | 11km/h | -3 |
2023-03-28 19:00:00 | -1℃ | WNW | 2km/h | 10km/h | -1 |
2023-03-28 18:00:00 | 0℃ | NW | 3km/h | 16km/h | -1 |
2023-03-28 17:00:00 | 1℃ | WNW | 7km/h | 18km/h | -1 |
2023-03-28 16:00:00 | 1℃ | NW | 4km/h | 16km/h | 0 |
2023-03-28 15:00:00 | 1℃ | NW | 5km/h | 17km/h | -1 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.