Mountain Conditions

Mountain Top Cam

LIVE from the top of the mountain!

web graphics black footer

Weather Report

Data and information link provided by Yukon Wildland Fire weather station next to top chair.

Date Temp Direction Avg Speed Max Speed Wind Chill*
2026-06-16 03:00:00 7℃ E 2km/h 8km/h
2026-06-16 02:00:00 7℃ WNW 4km/h 7km/h
2026-06-16 01:00:00 8℃ NW 2km/h 8km/h
2026-06-16 00:00:00 8℃ NW 2km/h 21km/h
2026-06-15 23:00:00 9℃ W 11km/h 19km/h
2026-06-15 22:00:00 9℃ WNW 6km/h 24km/h
2026-06-15 21:00:00 8℃ WSW 15km/h 29km/h
2026-06-15 20:00:00 8℃ WSW 19km/h 25km/h
2026-06-15 19:00:00 9℃ SW 9km/h 15km/h
2026-06-15 18:00:00 10℃ SW 10km/h 17km/h
2026-06-15 17:00:00 13℃ SSW 4km/h 11km/h
2026-06-15 16:00:00 12℃ S 1km/h 9km/h
2026-06-15 15:00:00 11℃ S 3km/h 10km/h
2026-06-15 14:00:00 11℃ E 4km/h 10km/h
2026-06-15 13:00:00 9℃ E 4km/h 10km/h
2026-06-15 12:00:00 10℃ S 4km/h 12km/h
2026-06-15 11:00:00 10℃ ESE 4km/h 15km/h
2026-06-15 10:00:00 14℃ E 5km/h 15km/h
2026-06-15 09:00:00 11℃ SSW 5km/h 16km/h
2026-06-15 08:00:00 10℃ NNE 2km/h 13km/h
2026-06-15 07:00:00 7℃ E 4km/h 15km/h
2026-06-15 06:00:00 5℃ SW 8km/h 17km/h
2026-06-15 05:00:00 4℃ WSW 12km/h 17km/h 2
2026-06-15 04:00:00 5℃ S 7km/h 15km/h

*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.

web graphics blue section

Terrain Status

Legend

Open – Run is open.

Boundary – The area is neither controlled nor patrolled. Ride at own risk.

Closed – Entering closed runs and areas is strictly prohibited.

The Yukon's Playground