Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
---|---|---|---|---|---|
2021-03-07 03:00:00 | -10°C | NW | 10km/h | 21km/h | -15 |
2021-03-07 02:00:00 | -9°C | NW | 11km/h | 18km/h | -15 |
2021-03-07 01:00:00 | -9°C | WNW | 12km/h | 26km/h | -15 |
2021-03-07 00:00:00 | -9°C | WNW | 14km/h | 25km/h | -15 |
2021-03-06 23:00:00 | -8°C | NW | 12km/h | 23km/h | -14 |
2021-03-06 22:00:00 | -8°C | NW | 9km/h | 14km/h | -12 |
2021-03-06 21:00:00 | -8°C | WNW | 9km/h | 14km/h | -12 |
2021-03-06 20:00:00 | -6°C | WNW | 7km/h | 10km/h | -9 |
2021-03-06 19:00:00 | -5°C | NW | 5km/h | 10km/h | -8 |
2021-03-06 18:00:00 | -5°C | WNW | 6km/h | 10km/h | -8 |
2021-03-06 17:00:00 | -4°C | NNW | 3km/h | 8km/h | -5 |
2021-03-06 16:00:00 | -5°C | WNW | 6km/h | 9km/h | -7 |
2021-03-06 15:00:00 | -5°C | WNW | 6km/h | 10km/h | -8 |
2021-03-06 14:00:00 | -5°C | NW | 6km/h | 10km/h | -7 |
2021-03-06 13:00:00 | -4°C | NW | 4km/h | 8km/h | -6 |
2021-03-06 12:00:00 | -5°C | WNW | 1km/h | 9km/h | -5 |
2021-03-06 11:00:00 | -5°C | W | 2km/h | 7km/h | -6 |
2021-03-06 10:00:00 | -6°C | W | 2km/h | 16km/h | -7 |
2021-03-06 09:00:00 | -6°C | WSW | 13km/h | 17km/h | -11 |
2021-03-06 08:00:00 | -6°C | WSW | 8km/h | 14km/h | -10 |
2021-03-06 07:00:00 | -6°C | SW | 9km/h | 16km/h | -10 |
2021-03-06 06:00:00 | -6°C | W | 7km/h | 17km/h | -10 |
2021-03-06 05:00:00 | -7°C | WSW | 10km/h | 14km/h | -12 |
2021-03-06 04:00:00 | -5°C | SSW | 6km/h | 12km/h | -8 |
*Wind chill is indicated in current conditions only when the temperature is 0°C or lower, with a wind speed of 2 km/h or more.