Prepare yourself for your great outdoors!
Mt. Sima Weather Station Reports
Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
---|---|---|---|---|---|
2022-03-31 08:00:00 | -4℃ | WSW | 5km/h | 26km/h | -7 |
2022-03-31 07:00:00 | -4℃ | WSW | 10km/h | 30km/h | -8 |
2022-03-31 06:00:00 | -4℃ | WSW | 19km/h | 34km/h | -10 |
2022-03-31 05:00:00 | -4℃ | W | 21km/h | 39km/h | -10 |
2022-03-31 04:00:00 | -3℃ | WSW | 19km/h | 31km/h | -9 |
2022-03-31 03:00:00 | -3℃ | W | 12km/h | 23km/h | -8 |
2022-03-31 02:00:00 | -3℃ | WSW | 12km/h | 34km/h | -8 |
2022-03-31 01:00:00 | -3℃ | WSW | 19km/h | 30km/h | -9 |
2022-03-31 00:00:00 | -3℃ | W | 12km/h | 30km/h | -7 |
2022-03-30 23:00:00 | -3℃ | W | 18km/h | 38km/h | -8 |
2022-03-30 22:00:00 | -3℃ | W | 17km/h | 31km/h | -8 |
2022-03-30 21:00:00 | -2℃ | W | 19km/h | 33km/h | -8 |
2022-03-30 20:00:00 | -2℃ | WSW | 13km/h | 28km/h | -6 |
2022-03-30 19:00:00 | -0℃ | NNE | 4km/h | 21km/h | -2 |
2022-03-30 18:00:00 | 0℃ | WSW | 9km/h | 39km/h | -3 |
2022-03-30 17:00:00 | 0℃ | WSW | 26km/h | 38km/h | -6 |
2022-03-30 16:00:00 | 3℃ | WSW | 11km/h | 19km/h | -0 |
2022-03-30 15:00:00 | 1℃ | WSW | 6km/h | 14km/h | -1 |
2022-03-30 14:00:00 | 5℃ | SE | 4km/h | 13km/h | 4 |
2022-03-30 13:00:00 | 2℃ | SW | 6km/h | 12km/h | 0 |
2022-03-30 12:00:00 | 1℃ | SW | 4km/h | 13km/h | -0 |
2022-03-30 11:00:00 | 0℃ | SE | 6km/h | 9km/h | -1 |
2022-03-30 10:00:00 | 2℃ | ESE | 4km/h | 11km/h | 1 |
2022-03-30 09:00:00 | -3℃ | S | 5km/h | 12km/h | -5 |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.