Mountain Top Cam
LIVE from the top of the mountain!
Weather Report
Data and information link provided by Yukon Wildland Fire weather station next to top chair.
| Date | Temp | Direction | Avg Speed | Max Speed | Wind Chill* |
|---|---|---|---|---|---|
| 2026-05-22 18:00:00 | 5℃ | SW | 18km/h | 36km/h | 1 |
| 2026-05-22 17:00:00 | 5℃ | WSW | 20km/h | 39km/h | |
| 2026-05-22 16:00:00 | 7℃ | WSW | 17km/h | 35km/h | |
| 2026-05-22 15:00:00 | 7℃ | WSW | 14km/h | 28km/h | |
| 2026-05-22 14:00:00 | 5℃ | WSW | 12km/h | 25km/h | 2 |
| 2026-05-22 13:00:00 | 4℃ | WSW | 17km/h | 36km/h | 1 |
| 2026-05-22 12:00:00 | 5℃ | WSW | 7km/h | 29km/h | |
| 2026-05-22 11:00:00 | 3℃ | SW | 14km/h | 34km/h | 0 |
| 2026-05-22 10:00:00 | 4℃ | WSW | 11km/h | 35km/h | 1 |
| 2026-05-22 09:00:00 | 2℃ | WSW | 8km/h | 22km/h | 0 |
| 2026-05-22 08:00:00 | 2℃ | WSW | 4km/h | 23km/h | 1 |
| 2026-05-22 07:00:00 | 2℃ | WSW | 11km/h | 30km/h | -1 |
| 2026-05-22 06:00:00 | 2℃ | WSW | 25km/h | 39km/h | -4 |
| 2026-05-22 05:00:00 | 2℃ | WNW | 6km/h | 24km/h | 0 |
| 2026-05-22 04:00:00 | 2℃ | NE | 5km/h | 32km/h | 1 |
| 2026-05-22 03:00:00 | 3℃ | SW | 9km/h | 36km/h | 0 |
| 2026-05-22 02:00:00 | 3℃ | SW | 8km/h | 24km/h | 0 |
| 2026-05-22 01:00:00 | 2℃ | E | 2km/h | 27km/h | 1 |
| 2026-05-22 00:00:00 | 3℃ | SW | 10km/h | 56km/h | 0 |
| 2026-05-21 23:00:00 | 4℃ | WSW | 19km/h | 63km/h | 0 |
| 2026-05-21 22:00:00 | 5℃ | WSW | 32km/h | 71km/h | 0 |
| 2026-05-21 21:00:00 | 6℃ | WSW | 12km/h | 57km/h | |
| 2026-05-21 20:00:00 | 7℃ | WSW | 29km/h | 56km/h | |
| 2026-05-21 19:00:00 | 9℃ | W | 16km/h | 48km/h |
*Wind chill is indicated in current conditions only when the temperature is 0℃ or lower, with a wind speed of 2 km/h or more.